47.92 Jan 19, 2026 EOD
| Vidya Wires Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544633 | NSE Symbol: | VIDYAWIRES | P/E(TTM): | 25.16 |
| ISIN Demat: | INE14UN01029 | Div & Yield%: | 0.00 | EPS(TTM): | 1.93 |
| Book Value(₹): | 20.74 | Market Cap(₹Cr.): | 1,032.62 | Face Value(₹): | 1.00 |
| Vidya Wires Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544633 | |
| NSE Symbol: | VIDYAWIRES | |
| P/E(TTM): | 25.16 | |
| ISIN Demat: | INE14UN01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.93 | |
| Book Value(₹): | 20.74 | |
| Market Cap(₹Cr.): | 1,032.62 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
47.92 Jan 19, 2026 EOD |
47.880000000000003 Jan 19, 2026 EOD |
| Today's Change(₹) |
-0.63 (-1.30 %) |
-0.63 (-1.30 %) |
| Open(₹) |
48.27
|
48.74
|
| Prev Close(₹) |
48.55
|
48.51
|
| Volume |
41166
|
454644
|
| Today's Range(₹) |
48.50 - 47.60
|
48.74 - 47.60
|
| 52-Week Range(₹) |
58.48 - 47.60
|
58.45 - 46.81
|
| Buy(Size) |
47.90 (x 474)
|
47.880000000000003(x 617)
|
| Sell(Size) |
47.890000000000001(x 90)
|
47.890000000000001(x 90)
|